The Subscription Audit Rule
Before adding any subscription, ask: “Would I pay double if I had to?” If the answer is no, cancel it.
Here are the tools that pass this test for most solo workers.
Essential Subscriptions
| Tool | Purpose | Monthly Cost | Verdict |
|---|---|---|---|
| Google Workspace | Email, Docs, Storage | $6 | Essential |
| ChatGPT Plus | AI assistant | $20 | Worth it |
| Notion | Knowledge base & docs | $10 | Worth it |
| Spotify/Apple Music | Music for focus | $11 | Personal call |
| 1Password | Password manager | $3 | Essential |
Nice-to-Have Subscriptions
| Tool | Purpose | Monthly Cost | Verdict |
|---|---|---|---|
| Perplexity Pro | AI research | $20 | Worth it if you research a lot |
| Grammarly Pro | Writing assistance | $12 | Worth it for non-native writers |
| Cursor Pro | AI code editor | $20 | Worth it for developers |
| Canva Pro | Design and graphics | $13 | Worth it for non-designers |
How to Manage Subscriptions
- Monthly review of credit card statement for subscriptions
- Annual payment saves 10-30%
- Share plans: Google Workspace, Spotify, and others have family plans
- Use virtual cards for easy cancellation
Total Cost for a Lean Stack
| Category | Tool | Monthly |
|---|---|---|
| Email & storage | Google Workspace | $6 |
| AI | ChatGPT Plus | $20 |
| Knowledge | Notion | $10 |
| Security | 1Password | $3 |
| Music | Spotify | $11 |
| Total | $50/mo |
Disclosure: This article may contain affiliate links. Tool features and pricing may change.